| Prize Bond Denomination | Buying | Selling |
| 200 | 201.50 | 202.00 |
| 750 | 751.50 | 752.50 |
| 1500 | N/A | N/A |
| 7500 | N/A | N/A |
| 15000 | 15100.00 | 15125.00 |
| 40000 | 40600.00 | 40700.00 |
Custom Search
Get Pakistan Open Market & Inter Bank forex rates. Get forex conversion rate from PKR to GBP, USD, Euro. Find Pak rupee exchange rate in Pound & US dollars.
| Prize Bond Denomination | Buying | Selling |
| 200 | 201.50 | 202.00 |
| 750 | 751.50 | 752.50 |
| 1500 | N/A | N/A |
| 7500 | N/A | N/A |
| 15000 | 15100.00 | 15125.00 |
| 40000 | 40600.00 | 40700.00 |
| Short Term Interest Rates | |
0.25 % | |
0.10% | |
2.50% | |
1.50% | |
2.50% | |
4.25% | |
1.50% | |
7.50% | |